| (I)(a) Statement showing Shareholding Pattern | |||
| Name of the Company: HAWKINS COOKERS LIMITED | |||
| Scrip 
                Code, Name of the script,class of security:- 508486, EQUITY                             Quarter ended: 30th June, 2011 | |||
| Partly paid-up shares:- | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the Company | 
| Held by Promoter/ Promoter Group | N.A | N.A | N.A | 
| Held by Public | N.A | N.A | N.A | 
| Total | N.A | N.A | N.A | 
| Outstanding convertible securities:- | No. of outstanding securities | As a % of total no. of outstanding convertible securities | As a % of total no. of shares of the Company, assuming full conversion of the convertible securities | 
| Held by Promoter/ Promoter Group | N.A | N.A | N.A | 
| Held by Public | N.A | N.A | N.A | 
| Total | N.A | N.A | N.A | 
| Warrants:- | No. of warrants | As a % of total no. of warrant | As a % of total no. of shares of the Company, assuming full conversion of Warrants | 
| Held by Promoter/ Promoter Group | N.A | N.A | N.A | 
| Held by Public | N.A | N.A | N.A | 
| Total | N.A | N.A | N.A | 
| Total paid-up capital of the Company, assuming full conversion of warrants and convertible securities | 52,87,815 Shares | ||
| Category code (I) | Category of Shareholder (II) | Number of Shareholders (III) | Total number of shares (IV) | Number of shares held in dematerialized form (V) | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 (VI) | As a percentage of (A+B+C) (VII) | Number of shares (VIII) | As a percentage (IX) = (VIII)/(IV)*100 | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 8 | 2580104 | 353227 | 48.79 | 48.79 | 0 | |
| (b) | Central Government/ State Government(s) | 0.00 | ||||||
| (c) | Bodies Corporate | 0.00 | ||||||
| (d) | Financial Institutions/ Banks | 0.00 | ||||||
| (e) | Any Others(Specify) | 0.00 | ||||||
| (e-i) | ||||||||
| (e-ii) | ||||||||
| Sub Total(A)(1) | 8 | 2580104 | 353227 | 48.79 | 48.79 | 0 | ||
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) | 4 | 382732 | 380032 | 7.24 | 7.24 | 0 | |
| b | Bodies Corporate | 0.00 | ||||||
| c | Institutions | 0.00 | ||||||
| d | Any Others(Specify) | 0.00 | ||||||
| d-i | ||||||||
| d-ii | ||||||||
| Sub Total(A)(2) | 4 | 382732 | 380032 | 7.24 | 7.24 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 12 | 2962836 | 733259 | 56.03 | 56.03 | 0 | ||
| (B) | Public shareholding | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 4 | 233120 | 221120 | 4.41 | 0 | ||
| (b) | Financial Institutions / Banks | 7 | 346 | 55 | 0.01 | 0 | ||
| (c) | Central Government/ State Government(s) | |||||||
| (d) | Venture Capital Funds | |||||||
| (e) | Insurance Companies | 1 | 51307 | 51307 | 0.97 | 0 | ||
| (f) | Foreign Institutional Investors | 4 | 59864 | 59864 | 1.13 | |||
| (g) | Foreign Venture Capital Investors | |||||||
| (h) | Any Other (Trusts) | 4 | 382 | 382 | 0.01 | |||
| (h-i) | ||||||||
| (h-ii) | ||||||||
| Sub-Total (B)(1) | 20 | 345019 | 332728 | 6.53 | 0 | |||
| B 2 | Non-institutions | |||||||
| (a) | Bodies Corporate | 195 | 90896 | 89620 | 1.72 | 0 | ||
| (b) | Individuals | |||||||
| i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 9533 | 1408382 | 1078619 | 26.63 | 0 | |||
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 13 | 377091 | 361291 | 7.13 | 0 | |||
| (c) | Any Other (specify) | |||||||
| (c-i) | Clearing Members | 107 | 13678 | 13678 | 0.26 | 0 | ||
| (c-ii) | NRI | 136 | 89913 | 89413 | 1.70 | 0 | ||
| Sub-Total (B)(2) | 9984 | 1979960 | 1632621 | 37.44 | 0 | |||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 10004 | 2324979 | 1965349 | 43.97 | 0 | ||
| TOTAL (A)+(B) | 10016 | 5287815 | 2698608 | 100.00 | 0 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | ||||
| (1) | Promoter and Promoter Group | |||||||
| (2) | Public | |||||||
| GRAND TOTAL (A)+(B)+(C) | 10016 | 5287815 | 2698608 | 100.00 | 0 | |||
| Sr.No | Notes | 
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | 
| (I)(b) | Statement showing Shareholding of persons belonging to the category |  | ||||
| “Promoter and Promoter Group” | ||||||
| Sr. No. | Name of the Shareholder | Total shares held | Shares pledged or otherwise encumbered | |||
| (I) | (II) | Number of shares (III) | As a % of grand total (A) +(B) +( C ) (IV) | Number (V) | As a percentage (VI) =(V)/(III)* 100 | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) (VII) | 
| 1 | Mr. Brahm Vasudeva | 1831932 | 34.64 | |||
| 2 | Ms. Gitanjali V Nevatia | 121792 | 2.30 | |||
| 3 | Ms. Anuradha S Khandelwal | 121494 | 2.30 | |||
| 4 | Ms. Gayatri S Yadav | 121738 | 2.30 | |||
| 5 | Ms. Sanjana Khandelwal | 1916 | 0.04 | |||
| 6 | Mr. Neil Vasudeva | 380032 | 7.19 | |||
| 7 | Ms. Adya Khandelwal | 900 | 0.02 | |||
| 8 | Mr. Nikhil Vasudeva | 380032 | 7.19 | |||
| 9 | Ms. Margot Amrit Vasudeva | 1200 | 0.02 | |||
| 10 | Ms. Angelina Pallavi Vasudeva | 1000 | 0.02 | |||
| 11 | Ms. Valentine Jaya Vasudeva | 500 | 0.01 | |||
| 12 | Mas. Varun Hans Vasudeva | 300 | 0.00 | |||
| TOTAL | 2962836 | 56.03 | ||||
| (I)(c) | Statement showing Shareholding of persons belonging to the category | ||
| “Public” and holding more than 1% of the total number of shares | |||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | 
| 1 | SBIMF-Magnum Sector Funds Umbrella-Emerg. | 205922 | 3.89 | 
| 2 | Dolly Khanna | 138367 | 2.62 | 
| 3 | |||
| TOTAL | 344289 | 6.51 | |
| (I)(d) | Statement showing details of locked-in shares | ||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | 
| 1 | 0 | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| TOTAL | 0 | ||
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | 
| 1 | 0.00 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| TOTAL | 0.00 | |||
| (II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | |||
| shares are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | 
| 1 | 0 | 0.00 | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| TOTAL | 0 | 0.00 | ||