| Introductory sub-table (I)(a) | |||
| Name of the Company: HAWKINS COOKERS LIMITED | |||
| Scrip Code, Name of the scrip, class of security: 508486, EQUITY | |||
| Quarter ended: 31ST MARCH, 2013 | |||
| Partly paid-up shares:- | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the company |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - D | N.A | N.A | N.A |
| Outstanding convertible securities:- | No. of outstanding securities | As a % of total no. of outstanding convertible securities | As a % of total no. of shares of the company, assuming full conversion of the convertible securities |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - E | N.A | N.A | N.A |
| Warrants:- | No. of warrants | As a % of total no. of warrants |
As a % of total no. of shares of the company, assuming full conversion of warrants |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - F | N.A | N.A | N.A |
| Total paid-up capital of the company, assuming full conversion of warrants and convertible securities |
52,87,815 SHARES | ||
| Statement Showing Shareholding Pattern | ||||||||
| Table (I)(a) | ||||||||
| Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)= (VIII)/(IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 9 | 2579204 | 2579204 | 48.78 | 48.78 | 0.00 | |
| (b) | Central Government/ State Government(s) | 0.00 | 0.00 | |||||
| (c) | Bodies Corporate | 0.00 | 0.00 | |||||
| (d) | Financial Institutions/ Banks | 0.00 | 0.00 | |||||
| (e) | Any Others(Specify) | 0.00 | 0.00 | |||||
| (e-i) | 0.00 | 0.00 | ||||||
| (e-ii) | 0.00 | 0.00 | ||||||
| Sub Total(A)(1) | 9 | 2579204 | 2579204 | 48.78 | 48.78 | 0 | ||
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
4 | 383632 | 383632 | 7.26 | 7.26 | ||
| b | Bodies Corporate | 0.00 | 0.00 | |||||
| c | Institutions | 0.00 | 0.00 | |||||
| d | Any Others(Specify) | 0.00 | 0.00 | |||||
| d-i | 0.00 | 0.00 | ||||||
| d-ii | 0.00 | 0.00 | ||||||
| Sub Total(A)(2) | 4 | 383632 | 383632 | 7.26 | 7.26 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 13 | 2962836 | 2962836 | 56.03 | 56.03 | 0 | ||
| (B) | Public shareholding | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 8 | 320884 | 320884 | 6.07 | 6.07 | ||
| (b) | Financial Institutions / Banks | 8 | 12346 | 12055 | 0.23 | 0.23 | ||
| (c) | Central Government/ State Government(s) | 0.00 | 0.00 | |||||
| (d) | Venture Capital Funds | 0.00 | 0.00 | |||||
| (e) | Insurance Companies | 1 | 30641 | 30641 | 0.58 | 0.58 | ||
| (f) | Foreign Institutional Investors | 1 | 4713 | 4713 | 0.09 | 0.09 | ||
| (g) | Foreign Venture Capital Investors | 0.00 | 0.00 | |||||
| (h) | Any Other (Trusts) | 4 | 307 | 307 | 0.01 | 0.01 | ||
| (h-i) | 0.00 | 0.00 | ||||||
| (h-ii) | ||||||||
| Sub-Total (B)(1) | 22 | 368891 | 368600 | 6.98 | 6.98 | |||
| B 2 | Non-institutions | |||||||
| (a) | Bodies Corporate | 158 | 67018 | 65804 | 1.27 | 1.27 | ||
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 10088 | 1394850 | 1115331 | 26.38 | 26.38 | ||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 15 | 371860 | 356060 | 7.03 | 7.03 | ||
| (c) | Any Other (specify) | 0.00 | 0.00 | |||||
| (c-i) | Clearing Members | 41 | 3556 | 3556 | 0.07 | 0.07 | ||
| (c-ii) | NRI | 216 | 118804 | 118304 | 2.25 | 2.25 | ||
| Sub-Total (B)(2) | 10518 | 1956088 | 1659055 | 36.99 | 36.99 | |||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 10540 | 2324979 | 2027655 | 43.97 | 43.97 | ||
| TOTAL (A)+(B) | 10553 | 5287815 | 4990491 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| 1 | Promoter and Promoter Group | 0.00 | ||||||
| 2 | Public | 0.00 | ||||||
| Sub-Total (C ) | 0 | 0 | 0 | 0 | ||||
| GRAND TOTAL (A)+(B)+(C) | 10553 | 5287815 | 4990491 | 100.00 | 0 | |||
| Sr.No | Notes |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 |
| (I)(b) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | ||||||||||
| category “Promoter and Promoter Group” | |||||||||||
| Sr. No. | Name of the shareholder | Details of Shares held | Encumbered shares (*) | Details of warrants | Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | |||||
| Number of shares held | As a % of grand total (A) +(B) +( C ) | No. | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
As a % total number of convertible securities of the same class |
|||
| (I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
| 1 | Mr. Brahm Vasudeva | 1830532 | 34.62 | - | - | - | - | - | - | - | 34.62 |
| 2 | Ms. Gitanjali V Nevatia | 121792 | 2.30 | - | - | - | - | - | - | - | 2.30 |
| 3 | Ms. Anuradha S Khandelwal | 121494 | 2.30 | - | - | - | - | - | - | 2.30 | |
| 4 | Ms. Gayatri S Yadav | 121738 | 2.30 | - | - | - | - | - | - | - | 2.30 |
| 5 | Ms. Sanjana Khandelwal | 2116 | 0.04 | - | - | - | - | - | - | - | 0.04 |
| 6 | Mr. Neil Vasudeva | 380032 | 7.19 | - | - | - | - | - | - | - | 7.19 |
| 7 | Ms. Adya Khandelwal | 1100 | 0.02 | - | - | - | - | - | - | - | 0.02 |
| 8 | Mr. Nikhil Vasudeva | 380032 | 7.19 | - | - | - | - | - | - | - | 7.19 |
| 9 | Ms. Margot Amrit Vasudeva | 1500 | 0.03 | - | - | - | - | - | - | - | 0.03 |
| 10 | Ms. Angelina Pallavi Vasudeva | 1300 | 0.02 | - | - | - | - | - | - | - | 0.02 |
| 11 | Ms. Valentine Jaya Vasudeva | 800 | 0.01 | - | - | - | - | - | - | - | 0.01 |
| 12 | Mas. Varun Hans Vasudeva | 400 | 0.01 | - | - | - | - | - | - | - | 0.01 |
| TOTAL | 2962836 | 56.03 | - | - | - | - | - | - | - | 56.03 | |
| (*) The term “encumbrance” has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 | |||||||||||
| (I)(c)(i) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||
| category “Public” and holding more than 1% of the total number of shares | ||||||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| 1 | SBI Emerging Businesses Fund | 205922 | 3.89 | - | - | - | - | 3.89 |
| 2 | Dolly Khanna | 122816 | 2.32 | - | - | - | - | 2.32 |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| TOTAL | 328738 | 6.21 | - | - | - | - | 6.21 | |
| (I)(c)(ii) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with | |||||||
| PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company | ||||||||
| Sr. No. | Name(s) of the shareholder(s) and the Persons Acting in Concert (PAC) with them |
Number of shares |
Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
Details of warrants | Details of convertible securities |
Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| TOTAL | 0 | 0.00 | 0 | 0 | ||||
| (I)(d) | Statement showing details of locked-in shares | |||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Promoter/Promoter Group/ Public |
| 1 | 0.00 | |||
| 2 | 0.00 | 0.00 | ||
| 3 | 0.00 | 0.00 | ||
| 4 | 0.00 | 0.00 | ||
| 5 | 0.00 | 0.00 | ||
| 6 | 0.00 | 0.00 | ||
| 7 | 0.00 | 0.00 | ||
| 8 | 0.00 | 0.00 | ||
| 9 | 0.00 | 0.00 | ||
| TOTAL | 0 | 0.00 | 0.00 | |
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | 0.00 | |||
| 2 | 0.00 | |||
| 3 | 0.00 | |||
| 4 | 0.00 | |||
| 5 | 0.00 | |||
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.00 | |||
| TOTAL | 0 | 0 | 0.00 | |
| (II)(b) | Statement showing holding of Depository Receipts (DRs), where underlying shares held | |||
| by "promoter/promoter group" are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | 0.00 | |||
| 2 | 0.00 | |||
| 3 | 0.00 | |||
| 4 | 0.00 | |||
| 5 | 0.00 | |||
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.00 | |||
| TOTAL | 0 | 0.00 | ||