| Introductory sub-table (I)(a) | |||
| Name of the Company: HAWKINS COOKERS LIMITED | |||
| Scrip Code, Name of the scrip, class of security: 508486, EQUITY | |||
| Quarter ended: 31ST MARCH, 2012 | |||
| Partly paid-up shares:- | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the company |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - D | N.A | N.A | N.A |
| Outstanding convertible securities:- | No. of outstanding securities | As a % of total no. of outstanding convertible securities | As a % of total no. of shares of the company, assuming full conversion of the convertible securities |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - E | N.A | N.A | N.A |
| Warrants:- | No. of warrants | As a
% of total
no. of warrants |
As a % of total no. of shares of the company, assuming full conversion of warrants |
| Held by promoter/promoter group | N.A | N.A | N.A |
| Held by public | N.A | N.A | N.A |
| Total - F | N.A | N.A | N.A |
| Total paid-up
capital of the company, assuming full conversion of warrants and convertible securities |
52,87,815 SHARES | ||
| Statement Showing Shareholding Pattern | ||||||||
| Table (I)(a) | ||||||||
| Category code |
Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | (VIII) | (IX)= (VIII)/(IV)*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| 1 | Indian | |||||||
| (a) | Individuals/ Hindu Undivided Family | 8 | 2580104 | 2580104 | 48.79 | 48.79 | 0.00 | |
| (b) | Central Government/ State Government(s) | 0.00 | 0.00 | |||||
| (c) | Bodies Corporate | 0.00 | 0.00 | |||||
| (d) | Financial Institutions/ Banks | 0.00 | 0.00 | |||||
| (e) | Any Others(Specify) | 0.00 | 0.00 | |||||
| (e-i) | 0.00 | 0.00 | ||||||
| (e-ii) | 0.00 | 0.00 | ||||||
| Sub Total(A)(1) | 8 | 2580104 | 2580104 | 48.79 | 48.79 | 0 | ||
| 2 | Foreign | |||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
4 | 382732 | 382732 | 7.24 | 7.24 | ||
| b | Bodies Corporate | 0.00 | 0.00 | |||||
| c | Institutions | 0.00 | 0.00 | |||||
| d | Any Others(Specify) | 0.00 | 0.00 | |||||
| d-i | 0.00 | 0.00 | ||||||
| d-ii | 0.00 | 0.00 | ||||||
| Sub Total(A)(2) | 4 | 382732 | 382732 | 7.24 | 7.24 | 0 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 12 | 2962836 | 2962836 | 56.03 | 56.03 | 0 | ||
| (B) | Public shareholding | |||||||
| 1 | Institutions | |||||||
| (a) | Mutual Funds/ UTI | 9 | 322165 | 322165 | 6.09 | 6.09 | ||
| (b) | Financial Institutions / Banks | 8 | 12346 | 12055 | 0.23 | 0.23 | ||
| (c) | Central Government/ State Government(s) | 0.00 | 0.00 | |||||
| (d) | Venture Capital Funds | 0.00 | 0.00 | |||||
| (e) | Insurance Companies | 1 | 50841 | 50841 | 0.96 | 0.96 | ||
| (f) | Foreign Institutional Investors | 4 | 26300 | 26300 | 0.50 | 0.50 | ||
| (g) | Foreign Venture Capital Investors | 0.00 | 0.00 | |||||
| (h) | Any Other (Trusts) | 4 | 291 | 291 | 0.01 | 0.01 | ||
| (h-i) | 0.00 | 0.00 | ||||||
| (h-ii) | ||||||||
| Sub-Total (B)(1) | 26 | 411943 | 411652 | 7.79 | 7.79 | |||
| B 2 | Non-institutions | |||||||
| (a) | Bodies Corporate | 184 | 72376 | 71128 | 1.37 | 1.37 | ||
| (b) | Individuals | |||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 10314 | 1380818 | 1070625 | 26.11 | 26.11 | ||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 12 | 356290 | 340490 | 6.74 | 6.74 | ||
| (c) | Any Other (specify) | 0.00 | 0.00 | |||||
| (c-i) | Clearing Members | 62 | 6484 | 6484 | 0.12 | 0.12 | ||
| (c-ii) | NRI | 180 | 97068 | 96568 | 1.84 | 1.84 | ||
| Sub-Total (B)(2) | 10752 | 1913036 | 1585295 | 36.18 | 36.18 | |||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 10778 | 2324979 | 1996947 | 43.97 | 43.97 | ||
| TOTAL (A)+(B) | 10790 | 5287815 | 4959783 | 100.00 | 100.00 | |||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | |||||||
| 1 | Promoter and Promoter Group | 0.00 | ||||||
| 2 | Public | 0.00 | ||||||
| Sub-Total (C ) | 0 | 0 | 0 | 0 | 0 | |||
| GRAND TOTAL (A)+(B)+(C) | 10790 | 5287815 | 4959783 | 100.00 | 0 | |||
| Sr.No | Notes |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 |
| (I)(b) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | ||||||||||
| category “Promoter and Promoter Group” | |||||||||||
| Sr. No. | Name of the shareholder | Details of Shares held | Encumbered shares (*) | Details of warrants | Details
of convertible securities |
Total shares (including | |||||
| Number of shares held | As a % of grand total (A) +(B) +( C ) | No. | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
As a % total number of convertible securities of the same class |
|||
| (I) | (II) | (III) | (IV) | (V) | (VI)=(V)/(III)*100 | (VII) | (VIII) | (IX) | (X) | (XI) | (XII) |
| 1 | Mr. Brahm Vasudeva | 1831732 | 34.64 | - | - | - | - | - | - | - | 34.64 |
| 2 | Ms. Gitanjali V Nevatia | 121792 | 2.30 | - | - | - | - | - | - | - | 2.30 |
| 3 | Ms. Anuradha S Khandelwal | 121494 | 2.30 | - | - | - | - | - | - | 2.30 | |
| 4 | Ms. Gayatri S Yadav | 121738 | 2.30 | - | - | - | - | - | - | - | 2.30 |
| 5 | Ms. Sanjana Khandelwal | 2016 | 0.04 | - | - | - | - | - | - | - | 0.04 |
| 6 | Mr. Neil Vasudeva | 380032 | 7.19 | - | - | - | - | - | - | - | 7.19 |
| 7 | Ms. Adya Khanelwal | 1000 | 0.02 | - | - | - | - | - | - | - | 0.02 |
| 8 | Mr. Nikhil Vasudeva | 380032 | 7.19 | - | - | - | - | - | - | - | 7.19 |
| 9 | Ms. Margot Amrit Vasudeva | 1200 | 0.02 | - | - | - | - | - | - | - | 0.02 |
| 10 | Ms. Angelina Pallavi Vasudeva | 1000 | 0.02 | - | - | - | - | - | - | - | 0.02 |
| 11 | Ms. Valentine Jaya Vasudeva | 500 | 0.01 | - | - | - | - | - | - | - | 0.01 |
| 12 | Mas. Varun Hans Vasudeva | 300 | 0.01 | - | - | - | - | - | - | - | 0.01 |
| TOTAL | 2962836 | 56.03 | - | - | - | - | - | - | - | 56.03 | |
| (*) The term “encumbrance” has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 | |||||||||||
| (I)(c)(i) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons belonging to the | |||||||
| category “Public” and holding more than 1% of the total number of shares | ||||||||
| Sr. No. | Name of the shareholder | Number of shares held | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | Details
of convertible securities |
Total shares
(including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants held |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| 1 | SBIMF-Magnum Sector Funds Umbrella-Emerg | 205922 | 3.89 | - | - | - | - | 3.89 |
| 2 | Dolly Khanna | 128518 | 2.43 | - | - | - | - | 2.43 |
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| TOTAL | 334440 | 6.32 | - | - | - | - | 6.32 | |
| (I)(c)(ii) | Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with | |||||||
| PAC) belonging to the category “Public” and holding more than 5% of the total number of shares of the company | ||||||||
| Sr. No. | Name(s) of
the shareholder(s) and the Persons Acting in Concert (PAC) with them |
Number of shares |
Shares as a
percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
Details of warrants | Details
of convertible securities |
Total
shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital |
||
| Number of warrants |
As a % total number of warrants of the same class |
Number of convertible securities held |
% w.r.t total number of convertible securities of the same class |
|||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| TOTAL | 0 | 0.00 | 0 | 0 | ||||
| (I)(d) | Statement showing details of locked-in shares | |||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |
| 1 | 0.00 | |||
| 2 | 0.00 | |||
| 3 | 0.00 | |||
| 4 | 0.00 | |||
| 5 | 0.00 | |||
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.00 | |||
| TOTAL | 0 | 0.00 | ||
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | 0.00 | |||
| 2 | 0.00 | |||
| 3 | 0.00 | |||
| 4 | 0.00 | |||
| 5 | 0.00 | |||
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.00 | |||
| TOTAL | 0 | 0 | 0.00 | |
| (II)(b) | Statement showing holding of Depository Receipts (DRs), where underlying shares held | |||
| by "promoter/promoter group" are in excess of 1% of the total number of shares | ||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of
shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | 0.00 | |||
| 2 | 0.00 | |||
| 3 | 0.00 | |||
| 4 | 0.00 | |||
| 5 | 0.00 | |||
| 6 | 0.00 | |||
| 7 | 0.00 | |||
| 8 | 0.00 | |||
| 9 | 0.00 | |||
| TOTAL | 0 | 0.00 | ||