| YOU ARE HERE: Home >About the Company >Other Information >IEPF |
|
NOTICE TO SHAREHOLDERS
|
|
TRANSFER OF EQUITY SHARES TO IEPF
|
|
Please see the DETAILS
OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF under the Notice below. Please find
an access link to the refund webpage of IEPF Authority website here: http://www.iepf.gov.in/IEPF/refund.html. |
|
| DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF | |||
|
|
|
|
|
| Sr. No. | Folio No. | Name of Shareholder | No. of Shares |
| 1 | A000284 | ANILKUMAR CHAMPAKLAL PAREKH | 129 |
| 2 | A000713 | ANILCHANDRA GOKALDAS | 31 |
| 3 | A001517 | ANU LAMBA | 71 |
| 4 | B000141 | BALVANTRAI A DESAI | 37 |
| 5 | B000921 | BASANA BASAK | 100 |
| 6 | B000924 | B.RAMACHANDRAN | 56 |
| 7 | C000086 | CHANDER PRABHA NAKRA | 38 |
| 8 | C000815 | CHHAYA | 50 |
| 9 | D000367 | DULU GHOSE | 50 |
| 10 | D000970 | DEVINDER KAUR | 1 |
| 11 | F000071 | FATMABIBI GULAM MOHAMED GABA | 70 |
| 12 | H000900 | H DASS | 200 |
| 13 | I000214 | INDUMATI MOTILAL CHANDAK | 19 |
| 14 | J000309 | JAYPRAKASH PADAMKUMAR AGRAWAL | 86 |
| 15 | J000723 | JAIDEV LOHANA | 5 |
| 16 | K000066 | KABERI POLLEY | 65 |
| 17 | K000286 | KANTA GHAI | 150 |
| 18 | K000940 | KANHALYA LALL KAPUR | 33 |
| 19 | K001611 | KIRANKUMAR PARIKH | 66 |
| 20 | L000023 | LAJPATRAI LALA | 110 |
| 21 | L000122 | LEENA B BHEDA | 25 |
| 22 | L000306 | LALIT MOHAN | 3 |
| 23 | M000122 | MADHUKAR DATTATRAYA KALE | 100 |
| 24 | M000334 | MANI SORAB DARASHA | 100 |
| 25 | M000481 | MANSUKHLAL BUDHBHATTI | 100 |
| 26 | M001328 | MAINA BAI KHASGIWALE | 61 |
| 27 | M001767 | MAYANK PATEL | 8 |
| 28 | M002241 | MOOKAMBIKA R JOSHI | 166 |
| 29 | N001220 | N RENGANATHAN | 1 |
| 30 | P000590 | PREM VATI | 100 |
| 31 | P000740 | PUSHPAMALA KADAM | 34 |
| 32 | R002134 | RANDHIR DASS | 50 |
| 33 | S001948 | SUDHA M DOSHI | 62 |
| 34 | S003182 | SURKSHA RANI | 8 |
| 35 | S003277 | SUBHASH GUPTA | 1 |
| 36 | S003673 | SUSHANTO KUMAR DAS | 33 |
| 37 | V000270 | VIJAY GUPTA | 24 |
| 38 | V000519 | VISHNU PRASAD CHANDRABHAN SANGHI | 100 |
| 39 | V000671 | VIJAYA LAXMI SARAN | 21 |
| 40 | V000786 | VASANT KRISHNAJI DESHPANDE | 232 |
| 41 | V001240 | VINOD DHARA | 50 |
| Total Shares | 2646 | ||



