Home
Home
Home    Contact us    FAQ
  • Pressure
    Cookers
  • Futura
    Cookware
  • About the
    Company
  • Sales &
    Service
  • Recipes
Hawkins Contura Hawkins Contura Hard Anodised

  • IN THIS SECTION
  • About the Company
  •  - In the Beginning
  •  - Growth & Expansion
  • Our Mission
  • Contact Details for Investors
  • Financial Results
  • Shareholding Information
  • Other Information
  • Corporate Governance Code
  • Corporate Governance Report
  • Vigil Mechanism
  • AGM
  • Annual Reports & Chairman's Speech at AGM
  • Postal Ballot
YOU ARE HERE: Home >About the Company >Other Information >IEPF
 
NOTICE TO SHAREHOLDERS
TRANSFER OF EQUITY SHARES TO IEPF
Please see the DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF under the Notice below. Please find an access link to the refund webpage of IEPF Authority website here: http://www.iepf.gov.in/IEPF/refund.html.
 


DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF




Sr. No. Folio No. Name of Shareholder No. of Shares
1 1201120000073391 NIKESH HASMUKHLAL FOFANI . 2
2 A000141 ALPANA ROY 14
3 A000488 ARVINDKUMAR R MEHTA 100
4 C000695 C RAMAMOORTHY 50
5 D000018 DAIBAI BHAKTA 56
6 H000017 HAFSABIBI AHMAD MOREEA 56
7 IN30018313195372 NINAD VASANT MHADOLKAR 42
8 IN30036020848633 BRIGADIER RAM NARAYAN 108
9 IN30039411345544 MANJU GARG 100
10 IN30088814675176 NITIN J RANADE 5
11 IN30177414861465 SINDUJA 5
12 IN30267932828376 HEMLATA SURESH PAREKH 100
13 J000190 JATINDER KAUR 50
14 J000990 JASHBHAI BHAGWANDAS PATEL 88
15 K001750 KRISHNAMURTHY V PILLAI 34
16 L000325 LILAVATIBEN KANTILAL SHAH 2
17 M000049 MADAN LAL JAIN 35
18 M000225 MAHESH ISHWARLAL SHAH 74
19 N001103 NARESH T MOTWANI 3
20 N001176 NARESH N CHHABRIA 25
21 P001394 PUJA RUNGTA 4
22 R000770 REETA DILIPKUMAR SHAH 100
23 R001289 RATNA ROY 61
24 S000744 SHERIAR BEHRAM IRANI 50
25 S001102 SUBRAO ANANTRAO KASARKOD 25
26 S001438 SURJIT SINGH DHILLON 94
27 S002156 SURESHCHANDRA TRIVEDI 1
28 S002214 SUDHIR WAMAN ARBHI 100
29 S002267 SURENDRA KUMAR AGRAWAL 249
30 S003180 SHAILJA PATIL 66
31 V000657 VIJAYA SARADHI CHITYALA 112
32 V000677 V RAJANI 104
33 V001098 VAIBHAV PATIL 66
Total Shares 1981







©2015 copyright and
all rights reserved by
Hawkins Cookers Limited
help contact us
legal sitemap