| YOU ARE HERE: Home >About the Company >Other Information >IEPF |
|
NOTICE TO SHAREHOLDERS
|
|
TRANSFER OF EQUITY SHARES TO IEPF
|
|
Please see the DETAILS
OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF under the Notice below. Please find
an access link to the refund webpage of IEPF Authority website here: http://www.iepf.gov.in/IEPF/refund.html. |
|
| DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF | |||
| Sr. No. | Folio No. | Name of Shareholder | No. of Shares |
| 1 | A000198 | AMRIT KAUR ARORA | 129 |
| 2 | C000148 | CHANDRAKANTA DEVENDRA RAVAL | 100 |
| 3 | C000436 | CT. M.M. MATHURAMAN CHETTIAR | 50 |
| 4 | D000209 | DHARAM SINGH | 25 |
| 5 | D000496 | DILIP NANDKISHOR AMIN | 67 |
| 6 | D000524 | DEENSEH HARINARAYAN JOGANI | 56 |
| 7 | F000063 | FATEHCHAND TEJWANI | 1 |
| 8 | G000488 | GITA DEVI AGARWAL | 7 |
| 9 | G000543 | GITA SINHA | 86 |
| 10 | H000738 | H. DEVADAS BHAT | 21 |
| 11 | H000815 | HITESH SHAH | 1 |
| 12 | IN30027110129133 | JAYA DEY | 1 |
| 13 | IN30039412557843 | SEELAM JAGAN MOHAN REDDY | 46 |
| 14 | IN30082910651475 | SHARMA REETA | 18 |
| 15 | K000022 | K AMARNATH | 56 |
| 16 | K000420 | KAWALJEET SINGH CHADHA | 100 |
| 17 | K000598 | KISHORE CHAND ARORA | 50 |
| 18 | K000691 | KRISHNA KUMARI SHARMA | 100 |
| 19 | K000807 | KUSUMBEN DHANSUKHLAL SHETH | 31 |
| 20 | K000971 | KAILASH RANI | 200 |
| 21 | L000287 | LAKSHMI NARAIN | 2 |
| 22 | M000016 | M MEERA RAO | 300 |
| 23 | M000279 | MAMTA TOPRANI | 100 |
| 24 | M000863 | MADHUKANTA POPATLAL | 73 |
| 25 | M001097 | MITHILESH SHARMA | 10 |
| 26 | N000176 | NARENDRA KUMAR JAIN | 100 |
| 27 | N000311 | NAYANA SHANTILAL BARODIA | 200 |
| 28 | N000954 | NARENDRA BAHADUR SINGH | 100 |
| 29 | P001036 | PAWAN KUMAR | 62 |
| 30 | R000342 | RAM LUBHAYA GUPTA | 159 |
| 31 | R001374 | RENU JAIN | 200 |
| 32 | R001933 | RAM LUBHAYA GUPTA | 33 |
| 33 | S000541 | SHAMSHAD BEGAM MOHAMMEDMIYA KADRI | 129 |
| 34 | S000914 | SIDDHARTH TOPRANI | 100 |
| 35 | S002323 | SURAIYA FINANCE PRIVATE LTD | 33 |
| 36 | S002564 | SHASHI | 2 |
| 37 | S002670 | SUBHASH MAHARUDRA KASBEKAR | 16 |
| 38 | S003690 | SANDIP ASHOK JOSHI | 50 |
| 39 | S004236 | SMITA PANDE | 4 |
| 40 | T000081 | TARUN KUMAR GUHA | 18 |
| 41 | T000221 | TUSHAR SURESH PAREKH | 100 |
| 42 | U000130 | USHA VADILAL SHAH | 100 |
| 43 | U000165 | UDHAWDAS MULCHAND BHATIA | 500 |
| 44 | U000256 | URMI H MEHTA | 6 |
| 45 | V000688 | VINOD AMARNATH JOLLY | 62 |
| 46 | Y000098 | YOGESH MEHTA | 8 |
| Total Shares | 3612 | ||



