| YOU ARE HERE: Home >About the Company >Other Information >IEPF |
|
NOTICE TO SHAREHOLDERS |
|
TRANSFER OF EQUITY SHARES TO IEPF |
|
Please see the DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF under the Notice below. Please find an access link to the refund webpage of IEPF Authority website here: http://www.iepf.gov.in/IEPF/refund.html. |
![]() |
| DETAILS OF EQUITY SHARES LIABLE FOR TRANSFER TO IEPF | |||
| SR. NO. | NAME OF SHAREHOLDER | FOLIO NO. | NO. OF SHARES |
| 1 | A KRISHNA MOHAN RAO | A001566 | 15 |
| 2 | A M SINGHVI | A000014 | 140 |
| 3 | A RAJAMANI CHETTIAR | A000773 | 110 |
| 4 | A.R.KRISHNA PRASAD | A001646 | 17 |
| 5 | AJAY ISHWRLAL DALAL | A001198 | 172 |
| 6 | AJAY LAL | A001670 | 88 |
| 7 | AJEETA ANAND REGE | A001254 | 63 |
| 8 | AJIT RAMANLAL SHAH | A000960 | 53 |
| 9 | ALBERTO DE SOUZA | A000828 | 400 |
| 10 | ALOK RASTOGI | A000934 | 36 |
| 11 | AMAR SINGH | A001341 | 77 |
| 12 | AMITAVA BHATTACHARYYA | A001233 | 43 |
| 13 | AMOL PALEKAR | A001374 | 2 |
| 14 | ANAND SHRIDHAR KARKHANIS | A000884 | 24 |
| 15 | ANIL VASUDEVA | A000916 | 100 |
| 16 | ANITA MUKHERJI | A000311 | 25 |
| 17 | ANTONIO INACIO FERNANDES | A001059 | 200 |
| 18 | ANUP R GINDODIYA | A001499 | 16 |
| 19 | ANUP R. GINDODIYA | A001474 | 16 |
| 20 | ARCH FINANCIAL SERVICES (BOM) PVT LTD | IN30107110043368 | 75 |
| 21 | ARJAN NARAINDAS | A001069 | 13 |
| 22 | ARSHIE BHATTACHARYYA | A001061 | 200 |
| 23 | ARUN KUMAR BIDANI | A001803 | 200 |
| 24 | ARVINDBHAI CHATURBHAI PATEL | A000878 | 200 |
| 25 | ARVINDKUMAR C. SHAH | A001218 | 18 |
| 26 | ASHA SAM KARANJIA | A001626 | 69 |
| 27 | ASHA SAM KARANJIA | A001662 | 54 |
| 28 | ASHA SAM KARANJIA | A001661 | 12 |
| 29 | ASHIS BANDHU GUHA | A001181 | 2 |
| 30 | ASHOK BHAGIRATH MAHESHWARI | A000533 | 100 |
| 31 | ASHOK BHARGAVA | A000534 | 9 |
| 32 | ASHUTOSH PANDE | A001464 | 133 |
| 33 | ASHWIN BHIMJI MANSETA | A000620 | 100 |
| 34 | AUDREY CASSIA D'SOUZA | A000655 | 5 |
| 35 | B SRIKANTH | B001174 | 1 |
| 36 | BABULAL JAIN | B001040 | 45 |
| 37 | BACHU DAS | B001111 | 16 |
| 38 | BALBIR SINGH BHARAJ | B000784 | 50 |
| 39 | BALDEV KRISHAN BHARDWAJ | B000112 | 100 |
| 40 | BALDEV RAJ HANDA | IN30048410061407 | 200 |
| 41 | BANK OF BARODA | B001269 | 44 |
| 42 | BANTWAL VIJAY MALLYA | B000717 | 42 |
| 43 | BATCHA MOHIDEEN | B000680 | 16 |
| 44 | BAVISHI KISHORIBEN | B000199 | 100 |
| 45 | BEENA A. SHAH | B000966 | 21 |
| 46 | BEENA A. SHAH | B001065 | 7 |
| 47 | BEENA A. SHAH | B001066 | 5 |
| 48 | BHAKTI PRABHA | B001247 | 2 |
| 49 | BHANU MAHESHBHAI GANDHI | B000272 | 13 |
| 50 | BHANWARLAL JAMMAR | B000291 | 25 |
| 51 | BHAVANA ABHAY SHAH | B000827 | 1 |
| 52 | BHAVENABEN HARESHKUMAR JAIN | B001178 | 1 |
| 53 | BHIKAMCHAND PUKHARAJ OSWAL | B001056 | 22 |
| 54 | BHUPAL CHANDRA BASAK | B001182 | 100 |
| 55 | BIJOY LAXMI KAR | B000801 | 56 |
| 56 | BINDU MEHRA | B000491 | 28 |
| 57 | BINOD KUMAR SHROFF | B000499 | 10 |
| 58 | C K JACOB | C000381 | 34 |
| 59 | CHAGANTI VASANTHA | C000371 | 33 |
| 60 | CHAMPAKLAL INVEST. & FINANCIAL CONS. LTD | C000049 | 52 |
| 61 | CHANDANA BANERJEE | C000652 | 100 |
| 62 | CHANDANBEN KANTILAL SHAH | C000663 | 100 |
| 63 | CHANDIRAMANI GOBIND U | C000771 | 100 |
| 64 | CHANDRABHAN CHATURVEDI | C000102 | 100 |
| 65 | CHANDRAKANT BHAGWANDAS SAMANI | C000557 | 6 |
| 66 | CHANDRASEN NAROTTAM SWALY | C000709 | 66 |
| 67 | CHANDRIKA KHAN | C000191 | 100 |
| 68 | CHANDULAL MULJI VAIDYA | C000216 | 100 |
| 69 | CHEMELIDEVI KULTHIA | C000484 | 6 |
| 70 | CHHOTALAL | C000266 | 112 |
| 71 | CHIRAYU SECURITIES PVT. LTD. | C000712 | 6 |
| 72 | D E B KISHORE MUKHERJEE | D000413 | 40 |
| 73 | D RAVINDRANATH | D000009 | 200 |
| 74 | D S LAKSHMI | D000931 | 50 |
| 75 | DALPAT DEVJI CHAUHAN | D000525 | 143 |
| 76 | DAMANESH CHANDRA SHARMA | D000029 | 124 |
| 77 | DARYUS KHARSHED CAMA | D000056 | 375 |
| 78 | DATTATRAYA BALKRISHNA JOSHI | D000563 | 124 |
| 79 | DAYANAND C KAMATH | D000095 | 112 |
| 80 | DEEN DAYAL GUPTA | D000419 | 5 |
| 81 | DEEPAK KHANNA | D000750 | 3 |
| 82 | DEEPAK M RUPANI | D000994 | 14 |
| 83 | DEOKI NANDAN BANSAL | D000135 | 43 |
| 84 | DEVENDRA KUMAR KARWAL | D000511 | 66 |
| 85 | DHANESH R JHATAKIA | D000824 | 100 |
| 86 | DHIRAJLAL AMRITLAL SHAH | D000227 | 100 |
| 87 | DIANA NUSLI DAVAR | D000586 | 199 |
| 88 | DILIP CHANABASAPPA SOLSI | D000002 | 133 |
| 89 | DNYANESHWAR KRISHNAT VIBHUTE | D000548 | 155 |
| 90 | DURGA DAS MALI | D000591 | 1 |
| 91 | DWARKA PRASAD VARSHNEY | D000389 | 50 |
| 92 | DWARKANATH KRISHNAJI GALTONDE | D000395 | 100 |
| 93 | EDSEL NORBERT D'SOUZA | E000031 | 100 |
| 94 | FEROZE SORAB WADIA (DCSD) | F000022 | 49 |
| 95 | FRENY KHUSHROO MORADIAN | F000057 | 124 |
| 96 | G NARAYANA SWAMY | G000483 | 56 |
| 97 | G S DHALIWAL | G000791 | 200 |
| 98 | GANESH CHANDRA DEY | G000536 | 70 |
| 99 | GHANSHYAM SABOO | G000121 | 100 |
| 100 | GIRISH MAHADEO JOSHI | G000004 | 50 |
| 101 | GODAVARIBEN PARSHOTTAM THAKKAR | G000189 | 61 |
| 102 | GOPAL DAS DAGA | G000363 | 88 |
| 103 | GOPAL G HINDUJA | G000807 | 1 |
| 104 | GOPALASAMUDURAM SUBBIAH SUBRAMANIAN | G000393 | 27 |
| 105 | GOURI SEAL | G000476 | 34 |
| 106 | GOWRI PANDURANG PAI | G000656 | 20 |
| 107 | GULSHAN RAJ BATHEJA | G000283 | 2 |
| 108 | GUNVANTRAI MANSUKHLAL DOSHI | G000297 | 17 |
| 109 | GURMUKH BHAGWAN ADVANI | G000395 | 320 |
| 110 | H M PUTHAWALA | H000007 | 200 |
| 111 | H R SUBBALAKSHMI | H000010 | 100 |
| 112 | H.P.GIRIJESWARA | H000813 | 4 |
| 113 | HARENDRA SINGH SHIVA | H000072 | 200 |
| 114 | HARI KRISHNA KOCHAR | H000092 | 300 |
| 115 | HARIBHAU DHARMAJI PATIL | H000614 | 88 |
| 116 | HARILAL MATHURADAS DEVANI | H000111 | 300 |
| 117 | HARIRAM C GOPWANI | H000761 | 4 |
| 118 | HARJEEVANDAS M SHAH | H000142 | 200 |
| 119 | HARSHADRAI B JOSHI | H000178 | 258 |
| 120 | HASMOHINDER SINGH SACHDEVA | H000150 | 37 |
| 121 | HASSIBAI PERMANAND BHATIA | H000216 | 387 |
| 122 | HEDNE CHANDRAMMA KOTRAPPA | H000376 | 27 |
| 123 | HELEN D'SOUZA | H000231 | 100 |
| 124 | HINA SHANTILAL MEHTA | H000555 | 1 |
| 125 | HIRABEN H BHATT | H000593 | 88 |
| 126 | HIRALAL LAXMICHAND MEHTA | H000315 | 82 |
| 127 | ILABEN A. SHAH | I000211 | 7 |
| 128 | ILABEN PARIKH | I000018 | 93 |
| 129 | INDERSENSINGH RANDHAWA | I000176 | 20 |
| 130 | INDERSENSINGH RANDHAWA | I000225 | 5 |
| 131 | INDIRA PRABHAKAR KHANOLKAR | I000148 | 5 |
| 132 | INDRANI PRASAD | I000233 | 65 |
| 133 | INDUMATI ANANT PHADKE | I000258 | 50 |
| 134 | INDUMATI CHANDRAKANT PAREKH | I000081 | 37 |
| 135 | J.B. PANDYA | J000867 | 21 |
| 136 | JAGDISH RATILAL RAVAL | J000632 | 28 |
| 137 | JAGDISH REDIJ | J001055 | 100 |
| 138 | JAMIATRAM CHHAGANLAL MERCHANT | J000691 | 50 |
| 139 | JAMUNA DEVI PUROHIT | J000563 | 100 |
| 140 | JANSINGH C. CHAUDHARI | IN30133019436412 | 150 |
| 141 | JASWANT SINGH BAJAJ | J000180 | 187 |
| 142 | JAVARILAL TILOKCHAND JAIN | J000195 | 25 |
| 143 | JAYALAKSHMI RAMASWAMY | J000686 | 24 |
| 144 | JAYANTILAL CHHOTALAL PATEL | J000241 | 100 |
| 145 | JAYESH NATVERLAL SHAH | J000301 | 70 |
| 146 | JAYWANT SREENIVAS RAO | J000705 | 1 |
| 147 | JEYANTHI VISWANATHAN | J000977 | 43 |
| 148 | JITENDRA A. SHAH | J000888 | 2 |
| 149 | JITHANAND NARAINDAS BHATIA | J000621 | 16 |
| 150 | JOGINDER KAUR SAHNI | J000745 | 177 |
| 151 | JOYDEB RANA | J000699 | 61 |
| 152 | JUJHAR SINGH CHOUDHARY | J000505 | 18 |
| 153 | JYOTHI RAJESH VAIDYA | J001077 | 25 |
| 154 | JYOTSNA HIRACHAND SHAH | J001146 | 27 |
| 155 | K B NALINI | K001587 | 3 |
| 156 | K N SUBRAMANIAN | K000040 | 169 |
| 157 | K RAGHAVAN | K001114 | 61 |
| 158 | K V SUBBAYA | K001720 | 133 |
| 159 | K. R. WARRIER | K001520 | 44 |
| 160 | K.B. VENKITACHALAM | K001814 | 4 |
| 161 | K.K.THOMAS | K001639 | 66 |
| 162 | KAILASH CHANDRA MANDOWARA | K001173 | 1 |
| 163 | KAILASH MOTA | K001807 | 25 |
| 164 | KALAVANTI BHAGWAN ADVANI | K001081 | 77 |
| 165 | KALAVATI SEWANI | K000915 | 82 |
| 166 | KAMAL CHANDRASHEKHAR PATWARDHAN | K000146 | 33 |
| 167 | KAMALJIT KAUR LAMBA | K001125 | 100 |
| 168 | KAMDAR PRIVATE LTD | K001867 | 33 |
| 169 | KAMLA DOULATRAM THADANI | K001001 | 86 |
| 170 | KAMLAKAR NILKANTH KINKAR | K000201 | 300 |
| 171 | KAMLESH KUMARI VERMA | K000210 | 200 |
| 172 | KANAK CHAND SIL | K001264 | 5 |
| 173 | KANAYALAL KANTILAL MEHTA | K001077 | 1 |
| 174 | KANTILAL BALABHAI SHAH | K000316 | 56 |
| 175 | KAPIL SAIGAL | K001095 | 13 |
| 176 | KASTURI LAL BHASIN | K000393 | 129 |
| 177 | KAUSHIK NAVINCHANDRA SHAH | K000409 | 25 |
| 178 | KAVITA A SHAH | K001546 | 31 |
| 179 | KAVITA A. SHAH | K001573 | 10 |
| 180 | KHARAK SINGH | K000480 | 100 |
| 181 | KHURSHIDBANU SYEDMOHMED KADRI | K000493 | 100 |
| 182 | KINNARI RAJESH SHAH | K001232 | 126 |
| 183 | KISHINCHAND DHANRAJMAL PANJABI | K000580 | 43 |
| 184 | KISHORI MOHAN MOHANTY | K001474 | 258 |
| 185 | KOKILA PIYUSH PARIKH | K000627 | 25 |
| 186 | KRAPASHANKAR UPADHYAYA | K000648 | 81 |
| 187 | KRISHNA BALDEO MISRA | K001779 | 65 |
| 188 | KRISHNA PRASAD SINGH VARMA | K000697 | 100 |
| 189 | KUKU MEHRA | K001391 | 150 |
| 190 | KULDIP SINGH | K001374 | 22 |
| 191 | L SINGHVI | L000008 | 140 |
| 192 | LAKSHMY RAMASUBRAMANIAN | L000230 | 12 |
| 193 | LALCHAND CHUHARMAL VAZIRANI | L000044 | 25 |
| 194 | LALITHA PONNAPPA | P001694 | 200 |
| 195 | LALITHA TRIPURA SUNDARI VANTEDDU | L000061 | 110 |
| 196 | LALITKUMAR BHANDARI | L000375 | 2 |
| 197 | LEELA CHANDRASEKHAR | L000251 | 75 |
| 198 | M HARI | IN30061010241230 | 33 |
| 199 | M L GOPALA SETTY | M001067 | 88 |
| 200 | M N REDIJ | M000985 | 400 |
| 201 | M RAVINDRANATH REDDY | M001402 | 42 |
| 202 | M SADASIVAM | M000027 | 50 |
| 203 | M SURESH | M001195 | 300 |
| 204 | M VIJAYA LAKSHMI | M001422 | 10 |
| 205 | M. SHYLA JAYARAM | 1203600000428490 | 4 |
| 206 | MADANJIT SINGH BAINS | M000059 | 37 |
| 207 | MADHAWDAS BAJAJ | M000081 | 100 |
| 208 | MADHU MATHUR | M002188 | 149 |
| 209 | MAHARAJ KRISHAN SRIVASTAVA | M000165 | 100 |
| 210 | MAHARUDRA NADKARNI | M000167 | 200 |
| 211 | MAHENDRA RATILAL GANDHI | M001490 | 17 |
| 212 | MAHESHBHAI K MISTRY | M002308 | 66 |
| 213 | MAHI PAL GOYAL | M000242 | 200 |
| 214 | MALLIKA GOPALAN | M001674 | 66 |
| 215 | MANGALA MADHAO MAIDEO | M001304 | 1 |
| 216 | MANISH AGARWAL | M002081 | 6 |
| 217 | MANISHA R. LODHA | M001729 | 20 |
| 218 | MANJULA CHANDRAKANT SHAH | M000401 | 61 |
| 219 | MANMOHAN SINGH A E E | M000445 | 100 |
| 220 | MANORAMA DEVI | M001287 | 122 |
| 221 | MARIA ERMELINDA DE SOUSA | M000503 | 200 |
| 222 | MATHEW GEORGE AYAMKOIKAL | M000514 | 100 |
| 223 | MEENA B BHEDA | M001102 | 69 |
| 224 | MEENAKSHI NARAYANAN | M001374 | 70 |
| 225 | MEHROO RUTTON PATEL | M001153 | 30 |
| 226 | MERZI K. CHINOY | M001662 | 66 |
| 227 | MILANKUMAR JIYA | M002137 | 25 |
| 228 | MILIND MOHAN DEVASTHALI | IN30051311077725 | 20 |
| 229 | MINOCHEHER ARDESHIR TAMBOLI | M002140 | 50 |
| 230 | MODI MAHESHKUMAR SHANKARDAS | M000651 | 125 |
| 231 | MOHANCHANDRA RAMCHANDRA NADKARNI | M000679 | 16 |
| 232 | MOHANLAL TULSIDAS BHATIA | M001266 | 6 |
| 233 | MOIZ AHMEDALI CHARBIWALLA | M000723 | 69 |
| 234 | MUKESH M RAWAL | M001956 | 5 |
| 235 | MULCHAND HIRANAND KHEMANI | M001320 | 1 |
| 236 | N CHITRA | N001239 | 2 |
| 237 | NANDLAL K. VYAS | N000844 | 1 |
| 238 | NANDLAL N MEHTA | N000115 | 300 |
| 239 | NARASIMHAN KRISHNAMURTHI | N000141 | 300 |
| 240 | NARENDRA JAGMOHANDAS SHAH | N000171 | 110 |
| 241 | NARENDRA JIVARAJ SHAH | N000530 | 8 |
| 242 | NARMADABEN MOHANLAL PADIA | N000571 | 44 |
| 243 | NAWRATHAN K KOTHARI | N000564 | 5 |
| 244 | NEELAM JAIN | N001216 | 50 |
| 245 | NEELKANT G DANDEKAR | N000742 | 26 |
| 246 | NEENA SHIVKUMAR KHANNA | N000345 | 110 |
| 247 | NEERA PANDE | N000707 | 116 |
| 248 | NEIL DAVID CHINMULGUND | N000689 | 50 |
| 249 | NEVILLE D'SOUZA | N000366 | 200 |
| 250 | NIHALCHAND CHUNILAL JAIN | N000703 | 323 |
| 251 | NIRANJAN ANKLSSARIA | N000404 | 100 |
| 252 | NIRANJAN SHRIKRISHNA PATEL | N000535 | 21 |
| 253 | NIRANJANDAS PRABHAKAR | N000651 | 24 |
| 254 | NIRMAL | N000562 | 200 |
| 255 | NIRMAL KUMAR JAIN | N000432 | 100 |
| 256 | NIRNA RAJESH SOMANI | N001203 | 50 |
| 257 | NUPUR RAWAT | N001081 | 3 |
| 258 | NYOPENDRA NATH BISWAS | N000502 | 300 |
| 259 | OMPRAKASH KUNDER | O000071 | 38 |
| 260 | P BADARI NARAYANA | P001580 | 2 |
| 261 | P GANGADHAR | P000016 | 20 |
| 262 | P GEORGE JOSEPH | P001319 | 44 |
| 263 | P L ARORA | P000961 | 66 |
| 264 | P NARENDER GOPAL | P001700 | 2 |
| 265 | P P JOSE | P001016 | 8 |
| 266 | PADMA RAMA RAO | P001799 | 100 |
| 267 | PADMABEN THAKORDAS | P000993 | 150 |
| 268 | PAGADALA BANGARU DAMODARAM | P000757 | 50 |
| 269 | PARAMESHWARAYA ANAND PANDIT | P000133 | 21 |
| 270 | PARUL NARESH DANI | IN30082911908807 | 21 |
| 271 | PATEL MAHESHKUMAR N | P001331 | 21 |
| 272 | PAULIN SHAMSUDDIN SAIFEE | P000813 | 216 |
| 273 | PERMANAND MOTIRAM BHATIA | P000596 | 387 |
| 274 | PRABHA NARAYAN SHRIKHANDE | P001526 | 92 |
| 275 | PRABHAKAR PARIKH | P000304 | 100 |
| 276 | PRADEEP GOEL | P000343 | 9 |
| 277 | PRAFUL C HEMANI | P001432 | 1 |
| 278 | PRAFULLA MEHTA | P000382 | 129 |
| 279 | PRAKASH BAID | P001547 | 6 |
| 280 | PRAMILA CHOPRA | P001252 | 15 |
| 281 | PRATIBHA PRAKASH | P001523 | 172 |
| 282 | PRAVIN KEDIA | P001556 | 1 |
| 283 | PRAVINA DESAI | P000527 | 30 |
| 284 | PRAVINA KOTADIA | P001465 | 33 |
| 285 | PREM KUMAR | P000934 | 200 |
| 286 | PRITAM SINGH GHAI | P000621 | 100 |
| 287 | PRITHVI RAJ PURI | P000627 | 300 |
| 288 | PURI BHAGWAN ADVANI | P000904 | 62 |
| 289 | PURIMA ASHOK MEHTA | P000661 | 129 |
| 290 | PURUSHOTHAM NAYAK | P000029 | 150 |
| 291 | PUSHPA CHIMANLAL DAFTARY | P001313 | 87 |
| 292 | PUSHPA SARDANA | P000714 | 44 |
| 293 | R HEMALATHA | R002141 | 66 |
| 294 | R SRINIVASAN | R000032 | 200 |
| 295 | RADHA KRISHAN VASUDEVA | R000049 | 300 |
| 296 | RADHA KRISHNAN KOCHUKRISHNAN | R000052 | 25 |
| 297 | RADHA RANI SHARMA | R002188 | 1 |
| 298 | RADHAKISHAN BAHETI | R001814 | 33 |
| 299 | RAGHUVEER SUBRAO KALYANPUR | R000086 | 129 |
| 300 | RAHUL DALMIYA | R001656 | 1 |
| 301 | RAJ MAHESH CHANDRA | R000118 | 117 |
| 302 | RAJA BALASUNDRAM SANKAR | R001385 | 61 |
| 303 | RAJA BALASUNDRAM SANKAR | R001419 | 186 |
| 304 | RAJA RAM SONI | R000128 | 129 |
| 305 | RAJAN MOTIRAM JAYAKAR | R000140 | 10 |
| 306 | RAJANEE VIKAS SAHASRABUDHE | R001932 | 1 |
| 307 | RAJANI RAJIV GUPTE | R001264 | 104 |
| 308 | RAJIV RAJESHWAR TYAGI | R001060 | 300 |
| 309 | RAJKUMAR KHANNA | R002000 | 1 |
| 310 | RAJKUMARI SINGH | R000274 | 33 |
| 311 | RAJRATAN R MOHTA | R001224 | 50 |
| 312 | RAM PRAWESH SINGH | R001145 | 50 |
| 313 | RAM RATAN SONTHALIA | R000354 | 300 |
| 314 | RAMA CHANDRA RAO CHITTURI | R000365 | 25 |
| 315 | RAMANLAL J PARIKH | R001858 | 387 |
| 316 | RAMCHANDRA MATHIVANTH KAMATH | R001304 | 241 |
| 317 | RAMESH KISHINCHAND SHIVDASANI | R001426 | 1 |
| 318 | RAMESH MANHARLAL MODI | R001248 | 4 |
| 319 | RAMESHBHAI RAMJIBHAI SHARMA | R001692 | 21 |
| 320 | RANAJIT NOBIS | R000600 | 210 |
| 321 | RATAN KHANNA | R001055 | 6 |
| 322 | RATNA PARDASANI | R001750 | 66 |
| 323 | RATNESH SHRIVASTAVA | R000724 | 100 |
| 324 | RAVAJEEBHAI CHUNILAL PATEL | R001214 | 21 |
| 325 | RAVEENDRANATH ULLAL | R000733 | 100 |
| 326 | RAVI KISHAN GOEL | R000737 | 28 |
| 327 | RAVI KUMAR AHUJA | R001587 | 200 |
| 328 | RAVINDER CHADHA | R002001 | 50 |
| 329 | RAVJIBHAI CHINUBHAI PATEL | R001283 | 44 |
| 330 | REBA MOOKERJEE | R001044 | 200 |
| 331 | REKHA K. MAHAJAN | R001748 | 21 |
| 332 | RENA MADHAV | R001391 | 14 |
| 333 | RENU MAKHIJA | R000804 | 215 |
| 334 | RICHA LADDHA | R002371 | 200 |
| 335 | ROMOLA A SAHAY | R000869 | 300 |
| 336 | ROSHAN LAL PUSHKARNA | R000885 | 13 |
| 337 | RUPA DILIPKUMAR DIVECHA | R001467 | 96 |
| 338 | S C DHAWAN | S000017 | 30 |
| 339 | S KAMAL BOMAN MORADIAN | K001337 | 88 |
| 340 | S NAGALSAMY | S002833 | 26 |
| 341 | S R PRABHAKAR | S002122 | 464 |
| 342 | S SREENIVAS RAO | S000059 | 100 |
| 343 | S. ADAIKKAMMAI | S003717 | 59 |
| 344 | S. C. DHAWAN | S003002 | 170 |
| 345 | S. KAUL | S002647 | 88 |
| 346 | SABITA MISRA | S003347 | 300 |
| 347 | SAKHARAM B PATIL | S003115 | 6 |
| 348 | SALMA HASAN CHANDANI | S000109 | 10 |
| 349 | SANGITA DEVI PALRIWAL | S002943 | 2 |
| 350 | SANJAY KUMAR JAIN | S003763 | 1 |
| 351 | SARALA RAMCHANDRA RAO | S000222 | 5 |
| 352 | SARASWATHI K. CHARY | S002642 | 44 |
| 353 | SARASWATI MONGA | S000234 | 200 |
| 354 | SARASWATI SEWAK | S000235 | 50 |
| 355 | SARDARSINGH AMARSINGH GANDHI | S002151 | 42 |
| 356 | SARDARSINGH AMARSINGH GANDHI | IN30004610047765 | 54 |
| 357 | SARLA RAJEN VAKIL | S002966 | 21 |
| 358 | SATISH CHANDER | S003056 | 59 |
| 359 | SATYANARAYAN PODDAR | S000382 | 133 |
| 360 | SAVITABEN MANIBHAI NAIK | S000407 | 200 |
| 361 | SAVITRI DEVI | S000415 | 200 |
| 362 | SAVITRI SATHYANARAYAN | S004168 | 129 |
| 363 | SHAH P. R. | S003057 | 66 |
| 364 | SHAM GOVIND NAIK | S000524 | 129 |
| 365 | SHAMIRA E JOSEPH | S003279 | 133 |
| 366 | SHANTABEN KANTIBHAI PATEL | S002637 | 258 |
| 367 | SHANTILAL RANCHHODDAS PANDIT | S003228 | 50 |
| 368 | SHASHI GUPTA | S000691 | 100 |
| 369 | SHIAM SARAN SHARMA | S003539 | 129 |
| 370 | SHISHIR KUMAR MUKHERJEE | S000766 | 300 |
| 371 | SHIV BHAJAN MISRA | S000769 | 200 |
| 372 | SHRABONI ROY | S003358 | 100 |
| 373 | SHYAMAL SANTRA | S003452 | 6 |
| 374 | SHYAMLAL MITTAL | S000910 | 125 |
| 375 | SHYAMSUNDER SHAH | S003107 | 7 |
| 376 | SIDHARTH SONI | S000917 | 129 |
| 377 | SIRIN BOMANJI GADIWALA | S002369 | 1 |
| 378 | SMRITI KANA GUHA | S002432 | 17 |
| 379 | SONADEVI JAIN | S003116 | 100 |
| 380 | SUDHABEN GIRISHKUMAR MODI | S003187 | 10 |
| 381 | SUDHIR J KARIA | S001149 | 25 |
| 382 | SUDHIR YASHWANT PURANIK | S004390 | 20 |
| 383 | SUJATA RUPLAL SONI | S001185 | 129 |
| 384 | SUJATA SATYANARAYAN RAO | S002216 | 61 |
| 385 | SUKESHI MANHARLAL SHAH | S001190 | 31 |
| 386 | SUMATI VINITI RAI | S002254 | 31 |
| 387 | SUMERCHAND DODAL | S001245 | 10 |
| 388 | SUNAL P NANAVATI | IN30014210244727 | 300 |
| 389 | SUNIL JAYANTILAL MEHTA | S001959 | 149 |
| 390 | SUNIL JHUNJHUNWALA | S002453 | 142 |
| 391 | SUNIL KUMAR JAIN | S003641 | 29 |
| 392 | SURENDRA PAL SINGH | S003651 | 8 |
| 393 | SURESH KANJIBHAI BHAYANI | S001391 | 16 |
| 394 | SURESH MANSUKHANI | S003334 | 21 |
| 395 | SURINDER MEHTA | S002250 | 50 |
| 396 | SURYAKANT PATIL | S001447 | 100 |
| 397 | SUSHIL KUMAR PATRA | S003420 | 1 |
| 398 | SUSHILA BHOLANATH SRIVASTAVA | S001487 | 129 |
| 399 | SUSHMA HARAN | S003319 | 41 |
| 400 | SUVIR SINGH | S001556 | 100 |
| 401 | SWAPAN KUMAR GUHA | S001560 | 52 |
| 402 | SWAYAMPRABHA Z SHAH | S001586 | 8 |
| 403 | SYED MOHAMID ASHRAF | S002654 | 24 |
| 404 | SYLAJA | S001590 | 125 |
| 405 | T K SANKARRAO | T000005 | 100 |
| 406 | T R NARAYANA MURTHY | T000386 | 1 |
| 407 | TARAMATI BHAICHAND MUCHHALA | IN30036020075295 | 33 |
| 408 | TARUN KUMAR BASU | T000405 | 22 |
| 409 | TEHMINA JEHANGIR DARUWALA | T000090 | 300 |
| 410 | THAKORLAL MULJIBHAI DESAI | T000212 | 56 |
| 411 | TILAKRAJ LAXMANDAS JOLLY | T000139 | 37 |
| 412 | TOME ILIDIO JOSE FURTADO CABRAL | T000215 | 200 |
| 413 | TULSI DAS DAMANI | T000170 | 44 |
| 414 | UMA IYENGAR | U000230 | 1 |
| 415 | USHA B SHAH | U000075 | 150 |
| 416 | USHA KIRAN MISRA | U000286 | 5 |
| 417 | USHA NAGAM | U000216 | 53 |
| 418 | V INDIRA | V001256 | 129 |
| 419 | V RAGHUPATHY IYER | V000738 | 50 |
| 420 | V S SURIYANARAYANAN | V000027 | 26 |
| 421 | VAIRAM THIAGARAJAN | V000950 | 200 |
| 422 | VANITA DHIRAJLAL DOSHI | V000076 | 100 |
| 423 | VARAKADI VASUDEVA RAO | V000086 | 100 |
| 424 | VASANT VIJAYSINH MERCHANT | V000626 | 24 |
| 425 | VASANTHA THIRU | A001014 | 375 |
| 426 | VENKATARAMANA RAO G | IN30044110350158 | 29 |
| 427 | VENKATARATNAMBA KODALI | V000228 | 32 |
| 428 | VENKATESHWAR MISHRA | V001019 | 21 |
| 429 | VIDHYA BHUSHAN | V001095 | 33 |
| 430 | VIJAY CHHABRA | V001067 | 11 |
| 431 | VIJAYA GUGGULLA | V000315 | 29 |
| 432 | VIJAYSINH VALABHDAS MERCHANT | V000627 | 112 |
| 433 | VIJENDRA KUMAR | V000637 | 400 |
| 434 | VINITKUMAR PARIKH | V001228 | 15 |
| 435 | VIRENDRA KUMAR BAHL | V000002 | 300 |
| 436 | VISHNU CHIDAMBER MUZUMDAR | V000516 | 37 |
| 437 | VISHNU KUMAR SARAF | V001090 | 66 |
| 438 | VISHNUBHAI BHEMABHAI PATEL | V000888 | 28 |
| 439 | VISHNUBHAI N PATEL | V000521 | 44 |
| 440 | VITHALDAS JETHMAL THACKER | V000538 | 33 |
| 441 | VIVEK VISHUWANATH JOSHI | V001099 | 5 |
| 442 | VRINDA VITHAL KADAM | V000554 | 200 |
| 443 | WINSTON ANTHONY ABREO | W000005 | 166 |
| 444 | YAMUNA D S RAO | Y000091 | 88 |
| 445 | YASHODA BAI PANDE | Y000111 | 133 |
| 446 | YASHWANT KRISHNAJI KHUTALE | Y000020 | 21 |
| 447 | YOGESH RAWAL | Y000050 | 57 |
|
|
TOTAL |
|
38005 |




