| YOU ARE HERE: Home >Recipes > Measurements |
| Information on the weights and measures used in this website is given here. The quantities of ingredients in the recipes are sometimes given in two measuring systems - U.S. and metric - separated by this mark "/". Use any one of the measurements. Measurements of ghee in the recipes are for ghee at room temperature. |
|
|
|
| Measurement | Equivalent |
| 1 teaspoon | 5 ml |
| ½ tablespoon | 1½ teaspoons / 7.5 ml |
| 1 tablespoon | 3 teaspoons / 15 ml |
| ¼ cup | 4 tablespoons / 60 ml |
| 1/3 cup | 5 tablespoons + 1 teaspoon / 80 ml |
| ½ cup | 8 tablespoons / 120 ml |
| ¾ cup | 12 tablespoons / 180 ml |
| 1 cup | 16 tablespoons / 240 ml |
| 4 cups | 1 quart / 960 ml |
| 1 litre | 1000 ml |
|
|
|
| Abbreviation | Equivalent |
| tsp | teaspoon |
| tbsp | tablespoon |
| ml | millilitre |
| l | litre |
| oz | ounce |
| lb | pound |
| g | gram |
| kg | kilogram |
| mm | millimetre |
| cm | centimetre |
| °C | degree Centigrade |
| °F | degree Fahrenheit |
|
|
|
| Metric | Equivalent |
| 28 g (rounded off to 30 g) | 1 oz |
| 450 g | 16 oz / 1 lb |
| 1 kg | 2.2 lb |
|
|
|
| Measurement | Equivalent |
| ¼ inch | 6 mm |
| ½ inch | 1.3 cm |
| ¾ inch | 1.9 cm |
| 1 inch | 2.5 cm |


